Wenzhou T&d Packing Machinery Factory
Thank You!
| Type: | Filling Machine |
|---|---|
| Applicable Industries: | Hotels, Machinery Repair Shops, Food & Beverage Factory, Home Use, Food Shop, Energy & Mining, Food & Beverage Shops |
| Condition: | New |
| Application: | Beverage, Chemical, Commodity, Food, Medical |
| Packaging Type: | Bottles, CANS |
| Packaging Material: | Glass, Plastic |
| Automatic Grade: | Semi-automatic |
| Driven Type: | Pneumatic |
| Voltage: | None |
| Dimension(L*W*H): | 101*33*35+41*41*50cm |
| Weight: | 50kg |
| Warranty: | 1 Year, 12 Months |
| After-sales Service Provided: | Online Support, Engineers Available To Service Machinery Overseas |
| Certification: | CE GMP |
| Processing Types: | Paste, Cream, Liquid, Oil Etc. |
| Bottle Type: | Round,flat/glass, Plastic Bottle |
| Production Capacity: | 10-40times/min |
| Filling Volume: | 20~300ml |
| Hopper Volume: | 30L |
| Certification: | CE GMP |
|---|
| Packaging Details: | Packed in thick carton box with foam. |
|---|
Interested in this product?
Get Latest Price from the seller
| Type: | Filling Machine |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Showroom Location: | None |
| Condition: | New |
| Application: | Beverage, Chemical, Commodity, Food, MEDICAL |
| Packaging Type: | Bottles, CANS |
| Packaging Material: | Glass, Plastic |
| Automatic Grade: | Semi-automatic |
| Driven Type: | Electric |
| Voltage: | 220v |
| Dimension(L*W*H): | 70*80*140cm |
| Weight: | 75 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Machinery Capacity: | 4000BPH |
| Filling Material: | Milk, Water, Oil |
| Filling Accuracy: | 1% |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pump |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support |
| Name: | Liquid Filling Machine |
| Material: | 304 Stainless Steel |
| Capacity: | 40-60pcs/MIN |
| Bottle Type: | PET/Glass Bottle |
| Filling Accuracy: | Few Than 1% |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Certification: | Iso9001 |
| Certification: | iso9001 |
|---|
| Packaging Details: | Packed in plywood case on a pallet. |
|---|---|
| Supply Ability: | 100 Set/Sets per Day |
Interested in this product?
Get Latest Price from the seller
| Type: | Filling Machine |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Showroom Location: | None |
| Condition: | New |
| Application: | Beverage, Chemical, Commodity, Food, MEDICAL |
| Packaging Type: | Bags, Barrel, Bottles, CANS, Pouch, Stand-up Pouch |
| Packaging Material: | Glass, Plastic |
| Automatic Grade: | Semi-automatic |
| Driven Type: | Electric |
| Voltage: | 220v/110v |
| Dimension(L*W*H): | 152*48*48cm |
| Weight: | 66 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Machinery Capacity: | 4000BPH |
| Filling Material: | Beer, Milk, Water, Oil |
| Filling Accuracy: | 1% |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump, Engine |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support |
| Product Name: | Semi Automatic Liquid Filler |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Certification: | CE GMP |
| Certification: | CE GMP |
|---|
| Packaging Details: | Packed in thick carton box with foam. |
|---|
Interested in this product?
Get Latest Price from the seller
| Type: | Filling Machine |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Condition: | New |
| Application: | Beverage, Chemical, Commodity, Food, Medical |
| Packaging Type: | Bags, Barrel, Bottles, CANS, Pouch, Stand-up Pouch |
| Packaging Material: | Glass, Plastic |
| Automatic Grade: | Semi-automatic |
| Driven Type: | Pneumatic |
| Voltage: | 220v/110v |
| Dimension(L*W*H): | 152*48*48cm |
| Weight: | 66kg |
| Warranty: | 1 Year |
| After-sales Service Provided: | Online Support, Engineers Available To Service Machinery Overseas |
| Certification: | CE GMP |
| Product Name: | Semi Automatic Liquid Filler |
| Certification: | CE GMP |
|---|
| Packaging Details: | Packed in thick carton box with foam. |
|---|
Interested in this product?
Get Latest Price from the seller
| Type: | Filling Machine |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Advertising Compa |
| Showroom Location: | None |
| Condition: | New |
| Application: | Beverage, Chemical, Commodity, Food, Medical |
| Packaging Type: | Bags, Bottles, CANS, Pouch, Stand-up Pouch |
| Packaging Material: | Glass, Plastic |
| Automatic Grade: | Semi-automatic |
| Driven Type: | Electric |
| Voltage: | 110v/220v |
| Dimension(L*W*H): | 88*75*42cm |
| Weight: | 62 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Machinery Capacity: | 2000BPH |
| Filling Material: | Beer, Milk, Water, Oil |
| Filling Accuracy: | 1% |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pump, Engine |
| After-sales Service Provided: | Online Support |
| Certification: | CE ISO |
| Certification: | CE ISO |
|---|
| Packaging Details: | Packed in plywood case on a pallet standard export packaging. |
|---|
Interested in this product?
Get Latest Price from the seller
| Type: | Filling Machine |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Showroom Location: | None |
| Condition: | New |
| Application: | Beverage, Chemical, Commodity, Food, MEDICAL |
| Packaging Type: | Bottles, CANS |
| Packaging Material: | Glass, Plastic, Wood |
| Automatic Grade: | Semi-automatic |
| Driven Type: | Pneumatic |
| Voltage: | None |
| Dimension(L*W*H): | 101*33*35+41*41*50cm |
| Weight: | 50 KG |
| Warranty: | 1 Year, 12 Months |
| Key Selling Points: | Easy To Operate |
| Machinery Capacity: | 4000BPH |
| Filling Material: | Beer, Milk, Water, Oil |
| Filling Accuracy: | 1% |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pump |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support |
| Processing Types: | Paste, Cream, Liquid, Oil Etc. |
| Bottle Type: | Round,flat/glass, Plastic Bottle |
| Production Capacity: | 10-40times/min |
| Hopper Volume: | 30L |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Certification: | CE GMP |
| Certification: | CE GMP |
|---|
| Packaging Details: | Packed in thick carton box with foam. |
|---|
Interested in this product?
Get Latest Price from the seller
| Type: | Filling Machine |
|---|---|
| Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
| Showroom Location: | None |
| Condition: | New |
| Application: | Food, Beverage, Commodity, Medical, Chemical |
| Packaging Type: | CANS, Bottles |
| Packaging Material: | Plastic, Glass |
| Automatic Grade: | Semi-automatic |
| Driven Type: | Pneumatic |
| Voltage: | 0 |
| Dimension(L*W*H): | 111*65*42cm |
| Weight: | 200kg |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Machinery Capacity: | 2000BPH |
| Filling Material: | Beer, Milk, Water, Oil, Paste |
| Filling Accuracy: | 1% |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel, Pump |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Packed in thick carton box with foam. |
|---|
Interested in this product?
Get Latest Price from the seller
| Type: | Filling Machine |
|---|---|
| Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
| Showroom Location: | None |
| Condition: | New |
| Application: | Food, Beverage, Commodity |
| Packaging Type: | CANS, Bottles, Barrel, Stand-up Pouch, Bags, Pouch, Capsule |
| Packaging Material: | Plastic, Paper, Metal, Glass |
| Automatic Grade: | Automatic |
| Driven Type: | Pneumatic And Electric |
| Voltage: | 220V 50/60hz |
| Dimension(L*W*H): | 210*110*150cm |
| Weight: | 800 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Machinery Capacity: | 4000BPH |
| Filling Material: | Beer, Other, Milk, Water, Oil, Juice |
| Filling Accuracy: | 1% |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pressure Vessel, Pump |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support |
| Filling Range: | 50-500ml |
| Filling Speed: | 10-40times/min |
| Control Mode: | Electric |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Packed in wooden case. |
|---|
Interested in this product?
Get Latest Price from the seller
| Type: | Filling Machine |
|---|---|
| Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
| Showroom Location: | None |
| Condition: | New |
| Application: | Food, Beverage, Commodity |
| Packaging Type: | CANS, Bottles, Barrel, Stand-up Pouch, Bags, Pouch, Capsule |
| Packaging Material: | Plastic, Paper, Metal, Glass |
| Automatic Grade: | Automatic |
| Driven Type: | Pneumatic And Electric |
| Voltage: | 220V 50/60hz |
| Dimension(L*W*H): | 210*110*150cm |
| Weight: | 800 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Machinery Capacity: | 4000BPH |
| Filling Material: | Beer, Milk, Water, Oil |
| Filling Accuracy: | 1% |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pressure Vessel, Pump |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support |
| Filling Range: | 50-500ml |
| Filling Speed: | 10-40times/min |
| Control Mode: | Electric |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Packed in wooden case. |
|---|
Interested in this product?
Get Latest Price from the seller
| Type: | Filling Machine |
|---|---|
| Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
| Showroom Location: | None |
| Condition: | New |
| Application: | Food, Beverage, Commodity |
| Packaging Type: | CANS, Bottles, Barrel, Stand-up Pouch, Bags, Pouch, Capsule |
| Packaging Material: | Plastic, Paper, Metal, Glass |
| Automatic Grade: | Automatic |
| Driven Type: | Pneumatic And Electric |
| Voltage: | 220V 50/60hz |
| Dimension(L*W*H): | 210*110*150cm |
| Weight: | 800 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Easy To Operate |
| Machinery Capacity: | 4000BPH |
| Filling Material: | Beer, Milk, Water, Oil |
| Filling Accuracy: | 1% |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pressure Vessel, Pump |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support |
| Filling Range: | 50-500ml |
| Filling Speed: | 10-40times/min |
| Control Mode: | Electric |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Certification: | CE |
| Certification: | CE |
|---|
| Packaging Details: | Packed in wooden case. |
|---|
Interested in this product?
Get Latest Price from the seller